RobExtremes: Optimally Robust Estimation for Extreme Value Distributions
- Optimally robust estimation for extreme value distributions using S4 classes and methods
| Document Type: | Other |
|---|---|
| Author: | Nataliya Horbenko, Bernhard Spangl, Sascha Desmettre, Eugen Massini, Daria Pupashenko, Gerald Kroisandt, Matthias KohlORCiDGND, Peter Ruckdeschel |
| URL: | https://cran.r-project.org/web/packages/RobExtremes/index.html |
| Language: | English |
| Year of Completion: | 2018 |
| Release Date: | 2018/09/06 |
| Tag: | Software Package |
| Open-Access-Status: | Open Access |
| Licence (German): | Urheberrechtlich geschützt |


