Effects of Combined Whole-Body Electromyostimulation and Protein Supplementation on Local and Overall Muscle/Fat Distribution in Older Men with Sarcopenic Obesity: The Randomized Controlled Franconia Sarcopenic Obesity (FranSO) Study
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Wolfgang Kemmler, Alexander Grimm, Michael Bebenek, Matthias KohlORCiDGND, Simon von Stengel |
| DOI: | https://doi.org/10.1007/s00223-018-0424-2 |
| ISSN: | 1432-0827 |
| Parent Title (English): | Calcified Tissue International |
| Language: | English |
| Year of Completion: | 2018 |
| Release Date: | 2018/05/18 |
| Tag: | Body fat; Muscle cross-sectional area; Older people; Sarcopenic obesity; Skeletal muscle mass; Whole-body electromyostimulation |
| Volume: | 103.2018 |
| Issue: | 3 |
| First Page: | 266 |
| Last Page: | 277 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


