Exercise Frequency and Fracture Risk in Older Adults—How Often Is Enough?
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Wolfgang Kemmler, Simon von Stengel, Matthias KohlORCiDGND |
| DOI: | https://doi.org/10.1007/s11914-017-0407-7 |
| ISSN: | 1544-1873 |
| Parent Title (English): | Current Osteoporosis Reports |
| Language: | English |
| Year of Completion: | 2017 |
| Release Date: | 2017/11/21 |
| Tag: | Bone mineral density; Exercise frequency; Exercise parameters; Falls; Minimum effective dose; Older people; Physical activity; Postmenopausal women |
| Volume: | 15.2017 |
| Issue: | 6 |
| First Page: | 564 |
| Last Page: | 570 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


