Quantification and identification of aerobic bacteria in holy water samples from a German environment
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Christoph König, Stephanie Tauchnitz, Heike Kunzelmann, Christian Horn, Frithjof Blessing, Matthias KohlORCiDGND, Markus EgertORCiDGND |
| DOI: | https://doi.org/10.2166/wh.2017.026 |
| ISSN: | 1996-7829 |
| Parent Title (English): | Journal of Water and Health |
| Language: | English |
| Year of Completion: | 2017 |
| Release Date: | 2017/09/01 |
| Tag: | Aerobic bacteria; Bacterial load; Holy water; Hygiene; MALDI biotyping |
| Volume: | 15.2017 |
| Issue: | 5 |
| First Page: | 823 |
| Last Page: | 828 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


