Inter-age variability of bona fide unvaried transcripts: Normalization of quantitative PCR data in ischemic stroke
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Matthias W. Sieber, Madlen Guenther, Matthias KohlORCiDGND, Otto W. Witte, Ralf A. Claus, Christiane Frahm |
| DOI: | https://doi.org/10.1016/j.neurobiolaging.2008.05.023 |
| ISSN: | 0197-4580 |
| Parent Title (English): | Neurobiology of Aging |
| Language: | English |
| Year of Completion: | 2010 |
| Release Date: | 2017/02/14 |
| Tag: | Aging; Brain; Housekeeping; Inflammation; Ischemia; Real-time RT-PCR; Reference genes; White blood cells; qPCR |
| Volume: | 31.2010 |
| Issue: | 4 |
| First Page: | 654 |
| Last Page: | 664 |
| Open-Access-Status: | Open Access |
| Licence (German): | Urheberrechtlich geschützt |


