Targeted Metabolomics for Biomarker Discovery
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | William J. Griffiths, Therese Koal, Yuqin Wang, Matthias KohlORCiDGND, David P. Enot, Hans-Peter DeignerORCiDGND |
| DOI: | https://doi.org/10.1002/anie.200905579 |
| ISSN: | 1521-3773 |
| Parent Title (English): | Angewandte Chemie: International Edition |
| Language: | English |
| Year of Completion: | 2010 |
| Release Date: | 2017/02/14 |
| Tag: | Biomarker; Lipidomics; Mass spectrometry; Metabolomics; Multivariate statistics |
| Volume: | 49.2010 |
| Issue: | 32 |
| First Page: | 5426 |
| Last Page: | 5445 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


