Low and “supranormal” central venous oxygen saturation and markers of tissue hypoxia in cardiac surgery patients – a prospective observational study.
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Suzanne Perz, Thomas Uhlig, Matthias KohlORCiDGND, Donald L. Bredle, Konrad Reinhart, Michael Bauer, Andreas Kortgen |
| DOI: | https://doi.org/10.1007/s00134-010-1980-8 |
| ISSN: | 0342-4642 |
| Parent Title (English): | Intensive Care Medicine |
| Language: | English |
| Year of Completion: | 2011 |
| Release Date: | 2017/03/10 |
| Tag: | Gastric tonometry; Lactate; Organ failure; ScvO2; Systemic inflammation |
| Volume: | 37.2011 |
| Issue: | 1 |
| First Page: | 52 |
| Last Page: | 59 |
| Open-Access-Status: | Open Access |
| Licence (German): | Urheberrechtlich geschützt |


