DoExpert : An adaptive modular software platform for experimental design, multi-objective optimization, and decision support in manufacturing
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Saman Fattahi, Bahman AzarhoushangORCiDGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-134734 |
| DOI: | https://doi.org/10.1016/j.softx.2026.102881 |
| ISSN: | 2352-7110 |
| Parent Title (English): | SoftwareX |
| Language: | English |
| Year of Completion: | 2026 |
| Release Date: | 2026/07/15 |
| Tag: | Adaptive surrogate modeling; Design of experiments; Manufacturing optimization; Multi-criteria decision making; Multi-objective optimization |
| Volume: | 35.2026 |
| Article Number: | 102881 |
| Page Number: | 10 |
| Open-Access-Status: | Open Access |
| Gold | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


