Effects of Longitudinal Whole-Body Electromyostimulation on Maximum Strength and Power in Sportspeople and Athletes—A Systematic Review and Meta-Analysis
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Franziska Adams, Matthias KohlORCiDGND, Simon von Stengel, Andre Filipovic, Michael Uder, Wolfgang Kemmler |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-134642 |
| DOI: | https://doi.org/10.3390/muscles5030049 |
| ISSN: | 2813-0413 |
| Parent Title (English): | Muscles |
| Language: | English |
| Year of Completion: | 2026 |
| Release Date: | 2026/07/09 |
| Tag: | Athletes; Sportspeople; Whole-body electromyostimulation |
| Volume: | 5.2026 |
| Issue: | 3 |
| Article Number: | 49 |
| Page Number: | 22 |
| Open-Access-Status: | Open Access |
| Gold | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


