Feature Selection in Statistical Classification
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Matthias KohlORCiDGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-13448 |
| DOI: | https://doi.org/10.6000/1929-6029.2012.01.02.11 |
| ISSN: | 1929-6029 |
| Parent Title (English): | International Journal of Statistics in Medical Research |
| Language: | English |
| Year of Completion: | 2012 |
| Release Date: | 2017/01/20 |
| Tag: | Curse of dimensionality; Embedded methods; Feature selection; Filter; Machine learning; Over-fitting; Ranker; Statistical classification; Supervised statistical learning; Wrapper |
| Volume: | 1.2012 |
| Issue: | 2 |
| First Page: | 177 |
| Last Page: | 178 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - Namensnennung-Weitergabe unter gleichen Bedingungen |


