Potential effect of physiotherapeutic treatment on mortality rate in patients with severe sepsis and septic shock: A retrospective cohort analysis
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Maik Sossdorf, Gordon P. Otto, Katja Menge, Ralf A. Claus, Wolfgang Lösche, Björn Kabisch, Matthias KohlORCiDGND, Ulrich C. Smolenski, Peter Schlattmann, Konrad Reinhart, Johannes Winning |
| DOI: | https://doi.org/10.1016/j.jcrc.2013.06.023 |
| ISSN: | 0883-9441 |
| Parent Title (English): | Journal of Critical Care |
| Language: | English |
| Year of Completion: | 2013 |
| Release Date: | 2017/01/25 |
| Tag: | Critically ill; Mortality; Outcome; Physical therapy; Physiotherapy; Sepsis |
| Volume: | 28.2013 |
| Issue: | 6 |
| First Page: | 954 |
| Last Page: | 958 |
| Open-Access-Status: | Open Access |
| Licence (German): | Urheberrechtlich geschützt |


