Data driven tool wear and remaining useful tool life estimation
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Jay Airao, Saman Fattahi, Tam T. Truong, Amir Alinaghizadeh, Bahman AzarhoushangORCiDGND, Panagiotis Karras, Ramin Aghababaei |
| DOI: | https://doi.org/10.1016/j.wear.2026.206808 |
| ISSN: | 1873-2577 |
| Parent Title (English): | Wear |
| Language: | English |
| Year of Completion: | 2026 |
| Release Date: | 2026/06/12 |
| Tag: | Bayesian neural networks; Machine learning; Milling; Remaining useful tool-life; Tool wear |
| Volume: | 600.2026 |
| Issue: | September |
| Article Number: | 206808 |
| Page Number: | 16 |
| Open-Access-Status: | Open Access |
| Hybrid | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


