Influence of laser-engineered substrate structuring on clad geometry in wire laser cladding : Experimental analysis and multi-objective optimization using a hybrid surrogate-assisted evolutionary framework
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Armin Siahsarani, Mohsen Barmouz, Saman Fattahi, Bahman AzarhoushangORCiDGND, Esmaeil Ghadiri Zahrani |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-133579 |
| DOI: | https://doi.org/10.1016/j.mtcomm.2026.115178 |
| ISSN: | 2352-4928 |
| Parent Title (English): | Materials Today Communications |
| Language: | English |
| Year of Completion: | 2026 |
| Release Date: | 2026/05/22 |
| Tag: | Adaptive evolutionary algorithms; Directed energy deposition; Laser structuring; Multi-objective optimization; Surrogate modeling; Wire laser cladding |
| Volume: | 52.2026 |
| Issue: | March |
| Article Number: | 115178 |
| Page Number: | 18 |
| Open-Access-Status: | Open Access |
| Gold | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


