Effects of Longitudinal Whole-Body Electromyostimulation on Muscular Power and Endurance Parameters in Sportspeople and Athletes
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Michael Püschel, Matthias KohlORCiDGND, Simon von Stengel, Mahdieh Shojaa, Andre Filipovic, Wolfgang Kemmler |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-133107 |
| DOI: | https://doi.org/10.5960/dzsm.2025.654 |
| ISSN: | 2510-5264 |
| Parent Title (German): | German Journal of Sports Medicine |
| Language: | English |
| Year of Completion: | 2026 |
| Release Date: | 2026/04/30 |
| Tag: | Electrostimulation; Well-Trained People |
| Volume: | 77.2026 |
| Issue: | 2 |
| First Page: | 37 |
| Last Page: | 45 |
| Open-Access-Status: | Open Access |
| Diamond | |
| Licence (German): | Creative Commons - CC BY-NC-SA - Namensnennung - Nicht kommerziell - Weitergabe unter gleichen Bedingungen 4.0 International |


