Exercise frequency and bone mineral density development in exercising postmenopausal osteopenic women. Is there a critical dose of exercise for affecting bone? Results of the Erlangen Fitness and Osteoporosis Prevention Study
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Wolfgang Kemmler, Simon von Stengel, Matthias KohlORCiDGND |
| DOI: | https://doi.org/10.1016/j.bone.2016.04.019 |
| ISSN: | 8756-3282 |
| Parent Title (English): | Bone |
| Language: | English |
| Year of Completion: | 2016 |
| Release Date: | 2017/01/09 |
| Tag: | Bone mineral density; Exercise frequency; Minimum effective dose; Participation rate; Postmenopausal women |
| Volume: | 89.2016 |
| First Page: | 1 |
| Last Page: | 6 |
| Licence (German): | Urheberrechtlich geschützt |


