Effects of Whole-Body Electromyostimulation versus High-Intensity Resistance Exercise on Body Composition and Strength: A Randomized Controlled Study
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Wolfgang Kemmler, Marc Teschler, Anja Weissenfels, Michael Bebenek, Michael Fröhlich, Matthias KohlORCiDGND, Simon von Stengel |
| DOI: | https://doi.org/10.1155/2016/9236809 |
| ISSN: | 1741-4288 |
| Parent Title (English): | Evidence-Based Complementary and Alternative Medicine |
| Language: | English |
| Year of Completion: | 2016 |
| Release Date: | 2017/01/10 |
| Issue: | Article ID 9236809 |
| Page Number: | 9 |
| Licence (German): | Creative Commons - Namensnennung |


