Influence of carbon black on 4D-printed composites : Enhancing low-temperature shape memory properties
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Mohsen Barmouz, Armin Siahsarani, Iraide Rodríguez Boo, Bahman AzarhoushangORCiDGND |
| DOI: | https://doi.org/10.1007/s12206-026-0121-4 |
| ISSN: | 1976-3824 |
| Parent Title (English): | Journal of Mechanical Science and Technology |
| Language: | English |
| Year of Completion: | 2026 |
| Release Date: | 2026/02/18 |
| Tag: | 4D printing; Carbon black; Digital light processing; Medical devices; Shape memory polymers |
| Volume: | 40.2026 |
| Issue: | 2 |
| Page Number: | 9 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


