Data-Driven Optimization of Processing Parameters and Cooling Strategies in UHMWPE High Speed Milling Through Multi-Criteria Decision Making Using PCA and Pareto-Based Evolutionary Algorithms
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Armin Siahsarani, Saman Fattahi, Amir Alinaghizadeh Abiazani, Bahman AzarhoushangORCiDGND, Robert Bösinger |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-126193 |
| DOI: | https://doi.org/10.1007/s40684-025-00836-8 |
| ISSN: | 2198-0810 |
| Parent Title (English): | International Journal of Precision Engineering and Manufacturing-Green Technology |
| Language: | English |
| Year of Completion: | 2026 |
| Release Date: | 2026/01/20 |
| Tag: | High speed milling; NSGA-II; Supercritical CO₂ cooling; Sustainable machining; UHMWPE |
| Volume: | 13.2026 |
| Issue: | 3 |
| First Page: | 1099 |
| Last Page: | 1114 |
| Open-Access-Status: | Open Access |
| Hybrid | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


