Acute Effects of Whole-Body Electromyostimulation Versus High-Intensity Resistance Training on Markers of Bone Turnover in Young Females — A Randomized Controlled Cross-Over Trial
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Sarah Stimpfig, Robert Kob, Matthias KohlORCiDGND, Simon von Stengel, Barbara Obermayer-Pietsch, Michael Uder, Wolfgang Kemmler |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-123739 |
| DOI: | https://doi.org/10.3390/osteology5040033 |
| ISSN: | 2673-4036 |
| Parent Title (English): | Osteology |
| Language: | English |
| Year of Completion: | 2025 |
| Release Date: | 2025/11/06 |
| Tag: | Bone formation; Bone resorption; High intensity resistance exercise; Procollagen Type-1 N-Terminal Propeptide; Type-I Collagen Cross-Linked C-Telopeptide; Whole-body electromyostimulation |
| Volume: | 5.2025 |
| Issue: | 4 |
| Article Number: | 33 |
| Page Number: | 14 |
| Open-Access-Status: | Open Access |
| Gold | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


