Outcomes Addressed by Whole-Body Electromyostimulation Trials in Sportspeople and Athletes — An Evidence Map Summarizing and Categorizing Current Findings
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Svenja Reinhardt, Joshua Berger, Matthias KohlORCiDGND, Simon von Stengel, Michael Uder, Wolfgang Kemmler |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-119903 |
| DOI: | https://doi.org/10.3390/sports13090302 |
| ISSN: | 2075-4663 |
| Parent Title (German): | Sports |
| Language: | English |
| Year of Completion: | 2025 |
| Release Date: | 2025/09/10 |
| Tag: | Athletes; Electromyostimulation; Sportspeople; Whole-body electrostimulation |
| Volume: | 13.2025 |
| Issue: | 9 |
| Article Number: | 302 |
| Page Number: | 25 |
| Note: | The following supporting information can be downloaded at: https://www.mdpi.com/article/10.3390/sports13090302/s1 , Table S1: PRISMA 2020 Checklist. |
| Open-Access-Status: | Open Access |
| Gold | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


