Laser conditioning of metal-bonded grinding wheel : Effects of pulse durations and scanning directions on profile accuracy
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Esmaeil Ghadiri Zahrani, Bahman AzarhoushangORCiDGND |
| DOI: | https://doi.org/10.1016/j.mtcomm.2025.112084 |
| ISSN: | 2352-4928 |
| Parent Title (English): | Materials Today Communications |
| Language: | English |
| Year of Completion: | 2025 |
| Release Date: | 2025/06/17 |
| Tag: | Grain protrusion; Grinding wheel; Laser conditioning; Profiling; Pulse duration; Scanning direction |
| Volume: | 44.2025 |
| Issue: | March |
| Article Number: | 112084 |
| Page Number: | 16 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


