Using ATP measurements to rapidly evaluate the cleanliness of spectacle surfaces
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Nazma Sultana Lupin, Birgit FritzGND, Siegfried Wahl, Markus EgertORCiDGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-117319 |
| DOI: | https://doi.org/10.1186/s13104-025-07282-4 |
| ISSN: | 1756-0500 |
| Parent Title (English): | BMC Research Notes |
| Language: | English |
| Year of Completion: | 2025 |
| Release Date: | 2025/05/28 |
| Tag: | ATP; Cleaning; Hygiene; Rapid method; Spectacles |
| Volume: | 18.2025 |
| Article Number: | 216 |
| Page Number: | 6 |
| Note: | All data are available from the corresponding author upon reasonable request. |
| Open-Access-Status: | Open Access |
| Gold | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


