Electrically actuated 4D printed hybrid copper fiber-carbon black reinforced composites
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Yahya Tavakoli, Mohsen Barmouz, Bahman AzarhoushangORCiDGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-117081 |
| DOI: | https://doi.org/10.1016/j.polymertesting.2025.108799 |
| ISSN: | 1873-2348 |
| Parent Title (English): | Polymer Testing |
| Language: | English |
| Year of Completion: | 2025 |
| Release Date: | 2025/05/06 |
| Tag: | 4D printing; Biomedical devices; Electrically actuation; Shape memory polymer (SMP) |
| Volume: | 147.2025 |
| Issue: | June |
| Article Number: | 108799 |
| Page Number: | 11 |
| Open-Access-Status: | Open Access |
| Gold | |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |


