Extracorporeal membrane oxygenation during the first three waves of the coronavirus disease 2019 pandemic : A retrospective single-center registry study
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Eugen Widmeier, Tobias Wengenmayer, Sven MaierORCiDGND, Christoph Benk, Viviane Zotzmann, Dawid L. Staudacher, Alexander Supady |
| DOI: | https://doi.org/10.1111/aor.14270 |
| ISSN: | 1525-1594 |
| Parent Title (English): | Artificial Organs |
| Language: | English |
| Year of Completion: | 2022 |
| Release Date: | 2025/05/09 |
| Tag: | COVID-19; Extracorporeal membrane oxygenation; Survival |
| Volume: | 46.2022 |
| Issue: | 9 |
| First Page: | 1876 |
| Last Page: | 1885 |
| Open-Access-Status: | Open Access |
| Hybrid | |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |


