Understanding Visual Attention to Button Design Utilizing Eye-Tracking : An Experimental Investigation
Author: | Katharina Gleichauf, Verena Wagner-HartlORCiDGND, Gerald AcknerORCiDGND, Stefan PfefferGND |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-114932 |
DOI: | https://doi.org/10.3390/asi8020027 |
ISSN: | 2571-5577 |
Parent Title (English): | Applied System Innovation |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2025 |
Release Date: | 2025/02/25 |
Tag: | Attention ratio; Bradley–Terry model; Design elements; Eye tracking; Graphical user interface; Saliency |
Volume: | 8.2025 |
Issue: | 2 |
Article Number: | 27 |
Page Number: | 18 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | ![]() |