Influence of Electrode-Tissue Contact on Necrosis Formation in Soft Coagulation Using a Finite Element Model
Author: | Christoph Busch, Stefan J. Rupitsch, Knut MöllerORCiDGND |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-112120 |
DOI: | https://doi.org/10.1016/j.ifacol.2024.11.031 |
ISSN: | 2405-8963 |
Parent Title (English): | IFAC-PapersOnLine |
Subtitle (English): | 12th IFAC Symposium on Biological and Medical Systems BMS 2024, September 11-13, 2024, Villingen-Schwenningen, Germany |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2024 |
Release Date: | 2025/01/09 |
Tag: | Peer-reviewed conference Electrode-tissue contact surface; FEM simulation; HF modeling; Monopolar soft coagulation; Necrosis formation |
Volume: | 58.2024 |
Issue: | 24 |
First Page: | 169 |
Last Page: | 174 |
Open-Access-Status: | Open Access |
Diamond | |
Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |