Influence of Changes in Functional Residual Capacity on EIT Imaging in Spontaneous Breathing
Author: | Maite García Hermosa, Bernhard LauferORCiDGND, Sabine Krüger-ZiolekORCiDGND, Maite Termenon, Knut MöllerORCiDGND |
---|---|
DOI: | https://doi.org/10.1016/j.ifacol.2024.11.028 |
ISSN: | 2405-8963 |
Parent Title (English): | IFAC-PapersOnLine |
Subtitle (English): | 12th IFAC Symposium on Biological and Medical Systems BMS 2024, September 11-13, 2024, Villingen-Schwenningen, Germany |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2024 |
Release Date: | 2025/01/09 |
Tag: | Peer-reviewed conference Electrical impedance tomography; Functional residual capacity; Optoelectronic plethysmography; Spontaneous breathing; Ventilation distribution |
Volume: | 58.2024 |
Issue: | 24 |
First Page: | 151 |
Last Page: | 156 |
Open-Access-Status: | Open Access |
Diamond | |
Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |