Effects of Whole-Body Electromyostimulation on Metabolic Syndrome in Adults at Moderate-to-High Cardiometabolic Risk — A Systematic Review and Meta-Analysis
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Ellen Guretzki, Matthias KohlORCiDGND, Simon von Stengel, Michael Uder, Wolfgang Kemmler |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-109944 |
| DOI: | https://doi.org/10.3390/s24216788 |
| ISSN: | 1424-8220 |
| Parent Title (English): | Sensors |
| Language: | English |
| Year of Completion: | 2024 |
| Release Date: | 2024/11/04 |
| Tag: | Cardiometabolic risk; Metabolic syndrome; Obesity; Whole-body electromyostimulation |
| Volume: | 24.2024 |
| Issue: | 21 |
| Article Number: | 6788 |
| Page Number: | 13 |
| Open-Access-Status: | Open Access |
| Gold | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


