Non-invasive recording of ciliary muscle biopotentials during accommodation using novel scleral contact lens electrode
Author: | Sven Schumayer, Bishesh Sigdel, Torsten Strasser, Eberhart Zrenner, Volker BucherORCiDGND, Mohamed A. Jarboui, Sandra Wagner |
---|---|
URL: | https://iovs.arvojournals.org/article.aspx?articleid=2795197 |
ISSN: | 1552-5783 |
Parent Title (English): | Investigative Ophthalmology & Visual Science |
Subtitle (English): | ARVO2024, Annual Meeting, May 5 - 9, 2024, Seattle, Wash. |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2024 |
Release Date: | 2024/09/09 |
Volume: | 65.2024 |
Issue: | 7 |
Article Number: | 6320 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |