A multicenter study on accuracy and reproducibility of nanopore sequencing-based genotyping of bacterial pathogens
Author: | Johanna Dabernig-Heinz, Mara Lohde, Martin Hölzer, Adriana Cabal, Rick Conzemius, Christian Brandt, Matthias KohlORCiDGND, Sven Halbedel, Patrick Hyden, Martin A. Fischer, Ariane Pietzka, Beatriz Daza, Evgeny A. Idelevich, Anna Stöger, Karsten Becker, Stephan Fuchs, Werner Ruppitsch, Ivo Steinmetz, Christian Kohler, Gabriel E. Wagner |
---|---|
DOI: | https://doi.org/10.1128/jcm.00628-24 |
ISSN: | 1098-660X |
Parent Title (English): | Journal of Clinical Microbiology |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2024 |
Release Date: | 2024/09/10 |
Tag: | Bacterial typing; Genomic surveillance; Multicenter performance study; Nanopore sequencing; cgMLST |
Issue: | Online First |
Page Number: | 17 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |