Effects of Whole-body Electromyostimulation on knee pain and physical function in adults with symptomatic knee osteoarthritis: a randomized controlled trial
| Document Type: | Working Paper |
|---|---|
| Author: | Stephanie Kast, Wolfgang Kemmler, Frank W. Römer, Matthias KohlORCiDGND, Adam G. Culvenor, Ali Mobasheri, Michael Uder, Simon von Stengel |
| DOI: | https://doi.org/10.21203/rs.3.rs-4150052/v1 |
| Parent Title (English): | Research Square |
| Language: | English |
| Year of Completion: | 2024 |
| Release Date: | 2024/06/18 |
| Tag: | Preprint Chronic Pain; Knee Osteoarthritis |
| Page Number: | 24 |
| Note: | Published version s. https://opus.hs-furtwangen.de/frontdoor/index/index/docId/10903 |
| Open-Access-Status: | Open Access |
| Grün | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


