Effects of Whole-Body Electromyostimulation and Lifestyle Modifications on the Metabolic Syndrome in Premenopausal Overweight Women. A Randomized Controlled Trial
Author: | Sebastian Willert, Simon von Stengel, Matthias KohlORCiDGND, Michael Uder, Wolfgang Kemmler |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-106212 |
URL: | https://www.germanjournalsportsmedicine.com/archive/archive-2024/issue-2/effects-of-whole-body-electromyostimulation-and-lifestyle-modifications-on-the-metabolic-syndrome-in-premenopausal-overweight-women-a-randomized-controlled-trial/ |
DOI: | https://doi.org/10.5960/dzsm.2024.592 |
ISSN: | 2510-5264 |
Parent Title (English): | German Journal of Sports Medicine |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2024 |
Release Date: | 2024/05/06 |
Tag: | Alternative training technologies; Cardio metabolic risk factors; Protein supplementation; Weight loss |
Volume: | 75.2024 |
Issue: | 2 |
First Page: | 72 |
Last Page: | 77 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | Creative Commons - CC BY-NC-SA - Namensnennung - Nicht kommerziell - Weitergabe unter gleichen Bedingungen 4.0 International |