Effects of whole-body electromyostimulation with different impulse intensity on blood pressure changes in hyper- and normotensive overweight people. A pilot study
Author: | Wolfgang Kemmler, Matthias KohlORCiDGND, Simon von Stengel, Sebastian Willert, Stephanie Kast, Michael Uder |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-103919 |
DOI: | https://doi.org/10.3389/fphys.2024.1349750 |
ISSN: | 1664-042X |
Parent Title (English): | Frontiers in Physiology |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2024 |
Release Date: | 2024/02/28 |
Tag: | Blood pressure; Impulse intensity; Neuromuscular electrical stimulation; Stimulus intensity; Whole-body electromyostimulation |
Volume: | 15.2024 |
Article Number: | 1349750 |
Page Number: | 8 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |