Effects of high-intensity training on fatty infiltration in paraspinal muscles in elderly males with osteosarcopenia – the randomized controlled FrOST study
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Kaja Kircher, Oliver Chaudry, Armin M. Nagel, Mansour Ghasemikaram, Michael Uder, Franz Jakob, Matthias KohlORCiDGND, Wolfgang Kemmler, Klaus Engelke |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-103783 |
| DOI: | https://doi.org/10.1186/s12877-024-04736-5 |
| ISSN: | 1471-2318 |
| Parent Title (English): | BMC Geriatrics |
| Language: | English |
| Year of Completion: | 2024 |
| Release Date: | 2024/02/15 |
| Tag: | Dixon imaging; HIRT; IMAT; MRI; Osteosarcopenia |
| Volume: | 24.2024 |
| Article Number: | 141 |
| Page Number: | 10 |
| Open-Access-Status: | Open Access |
| Gold | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


