Effect of Buteyko breathing technique on clinical and functional parameters in adult patients with asthma: a randomized, controlled study
Author: | Katrin Vagedes, Silja Kuderer, Rainer Ehmann, Matthias KohlORCiDGND, Johannes Wildhaber, Rudolf A. Jörres, Jan Vagedes |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-102979 |
DOI: | https://doi.org/10.1186/s40001-023-01634-1 |
ISSN: | 2047-783X |
Parent Title (English): | European Journal of Medical Research |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2024 |
Release Date: | 2024/01/24 |
Tag: | Asthma; Capnovolumetry; Respiratory medication; Self-management; Symptoms |
Volume: | 29.2024 |
Article Number: | 42 |
Page Number: | 12 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |